Sabinal Capital Investments

Industry Analyzer

Click on any of the Industries below to pull up the Industry's technical chart and a list of all Stocks belonging to that Industry.

Sabinal Capital Investments Industry Analyzer

Industry Name Avg. P/E Avg. EPS Avg. ROE Avg. Yield Avg. Profit margin Signal Date Current
Signal+
Accident and Health Insurance 10.45 2.101 7.26% 1.220% 10.38% 2008-10-03 Members Only
Advertising Agencies 8.32 0.954 11.47% .350% 4.75% 2008-06-20 Members Only
Aerospace-Defense - Major Diversified 9.75 4.710 32.56% 2.930% 6.89% 2008-06-20 Members Only
Aerospace-Defense Products and Services 11.78 2.231 9.51% 1.250% 5.26% 2008-10-10 Members Only
Agricultural Chemicals 7.70 4.656 14.41% 1.800% -2.21% 2008-08-08 Members Only
Air Delivery and Freight Services 45.18 -1.227 -18.88% 1.750% .65% 2008-10-03 Members Only
Air Services, Other 10.23 2.192 8.64% 1.340% 15.21% 2008-06-06 Members Only
Aluminum 4.20 -0.500 0.88% 3.550% .58% 2008-06-20 Members Only
Apparel Stores 33.17 0.679 9.52% 1.920% 2.69% 2008-10-17 Members Only
Appliances 9.27 3.684 22.79% 1.320% 7.95% 2008-10-10 Members Only
Application Software 26.93 0.328 -0.34% .500% 3.10% 2008-09-26 Members Only
Asset Management 11.26 0.821 12.01% 2.460% 7.66% 2008-10-10 Members Only
Auto Dealerships 10.24 -1.676 -5.19% 4.850% 1.49% 2008-10-24 Members Only
Auto Manufacturers - Major 2.23 -5.395 7.81% 3.370% -.88% 2008-06-20 Members Only
Auto Parts 8.30 -0.355 -15.83% 2.250% -5.61% 2008-10-03 Members Only
Auto Parts Stores 9.26 2.682 112.63% 1.440% 1.56% 2009-01-02 Members Only
Auto Parts Wholesale 8.33 1.213 9.23% 1.320% 3.21% 2008-10-03 Members Only
Basic Materials Wholesale 8.41 1.478 -2.48% 13.040% -1.48% 2009-01-02 Members Only
Beverages - Brewers 18.18 1.393 8.64% 1.540% 5.19% 2008-06-20 Members Only
Beverages - Soft Drinks 13.28 0.219 -6.93% 1.550% -3.61% 2008-12-26 Members Only
Beverages - Wineries and Distillers 9.40 0.758 9.27% 1.270% 3.69% 2008-08-15 Members Only
Biotechnology 7.12 -0.899 -97.97% .020% -29.41% 2008-10-03 Members Only
Broadcasting - Radio 0.82 -2.306 -42.16% 2.850% -60.17% 2008-10-03 Members Only
Broadcasting - TV 3.89 -0.964 -4.05% 3.330% -25.27% 2008-07-03 Members Only
Building Materials Wholesale 7.33 0.343 -0.10% .000% 1.60% 2008-10-31 Members Only
Business Equipment 8.23 -0.079 6.67% 2.650% -7.63% 2008-10-17 Members Only
Business Services 18.58 0.502 -4.82% 1.300% -.11% 2008-07-11 Members Only
Business Software and Services 11.42 0.367 -0.61% .950% -15.67% 2008-09-26 Members Only
Catalog and Mail Order Houses 8.28 -0.287 -4.92% .000% -1.95% 2008-07-18 Members Only
CATV Systems 6.85 -0.046 6.77% .900% 2.29% 2008-10-03 Members Only
Cement 14.98 0.653 3.33% .840% 3.41% 2008-06-27 Members Only
Chemicals - Major Diversified 8.97 3.785 28.30% 3.970% 6.95% 2008-07-25 Members Only
Cleaning Products 18.78 2.306 11.84% 1.470% 5.55% 2008-10-24 Members Only
Closed-End Fund - Debt 1.21 -1.812 -7.53% 8.390% -58.30% 2008-07-03 Members Only
Closed-End Fund - Equity 3.80 -2.032 -7.84% 5.120% -12.07% 2008-09-26 Members Only
Closed-End Fund - Foreign 2.63 0.991 2.02% 2.440% 246.30% 2008-06-27 Members Only
Communication Equipment 11.67 -0.163 -10.21% .390% -9.09% 2008-07-11 Members Only
Computer Based Systems 30.60 0.033 -5.58% .000% 2.35% 2008-09-26 Members Only
Computer Peripherals 13.03 0.091 -70.31% .140% -8.78% 2008-09-26 Members Only
Computers Wholesale 5.85 0.532 7.76% .740% -.41% 2008-09-26 Members Only
Confectioners 13.96 0.246 17.46% 2.780% 6.61% 2008-10-17 Members Only
Consumer Services 14.26 -0.865 0.18% .750% -3.76% 2008-10-24 Members Only
Copper 7.63 2.244 21.94% 2.310% 15.59% 2008-07-18 Members Only
Credit Services 7.60 -0.312 4.68% 4.140% 10.40% 2008-10-17 Members Only
Dairy Products 20.20 1.145 19.59% .000% 3.06% 2008-07-11 Members Only
Data Storage Devices 5.43 -0.185 -12.73% 2.010% -6.50% 2008-07-18 Members Only
Department Stores 5.82 0.794 4.25% 3.450% .83% 2008-10-24 Members Only
Diagnostic Substances 7.97 -0.751 -179.80% .070% -21.62% 2008-10-17 Members Only
Discount, Variety Stores 13.91 1.564 10.94% .740% 2.18% 2008-10-17 Members Only
Diversified Communication Services 8.47 0.123 -1.62% .730% -4.88% 2008-07-11 Members Only
Diversified Computer Systems 5.39 -0.393 2.07% .850% -4.72% 2008-07-03 Members Only
Diversified Electronics 14.02 0.568 -3.18% 1.520% -1.28% 2008-07-11 Members Only
Diversified Investments 16.54 1.780 2224.92% 10.360% 32.69% 2008-07-03 Members Only
Diversified Machinery 10.04 1.801 10.26% 1.710% 5.23% 2008-09-05 Members Only
Diversified Utilities 12.11 2.124 11.24% 4.560% 7.29% 2009-01-02 Members Only
Drug Delivery 6.86 0.102 -51.49% 1.040% -3.14% 2008-08-22 Members Only
Drug Manufacturers - Major 8.79 0.725 -11.23% 2.390% -6.08% 2009-01-02 Members Only
Drug Manufacturers - Other 5.42 -0.014 -53.29% .110% -19.40% 2008-10-17 Members Only
Drug Related Products 5.69 0.242 -16.38% .340% -23.59% 2008-10-17 Members Only
Drug Stores 15.04 1.030 -7.20% .610% 1.01% 2009-01-02 Members Only
Drugs - Generic 8.34 -0.800 -18.70% .000% -1.73% 2008-09-19 Members Only
Drugs Wholesale 9.13 2.620 27.93% 2.480% 3.41% 2008-10-03 Members Only
Education and Training Services 24.50 1.331 28.26% .450% -3.04% 2008-12-19 Members Only
Electric Utilities 15.10 1.995 6.06% 3.620% 7.10% 2008-07-18 Members Only
Electronic Equipment 6.25 -0.209 -25.07% 1.830% -17.70% 2008-07-11 Members Only
Electronics Stores 8.63 1.951 21.69% .990% 3.87% 2009-01-02 Members Only
Electronics Wholesale 5.76 1.222 4.78% 2.980% 1.89% 2008-10-10 Members Only
Entertainment - Diversified 8.25 0.901 7.59% .950% 7.61% 2008-10-17 Members Only
Farm and Construction Machinery 6.06 3.191 21.80% 1.630% 6.85% 2008-09-12 Members Only
Farm Products 16.48 3.855 19.61% 2.000% 4.42% 2009-01-02 Members Only
Food - Major Diversified 17.50 2.063 24.69% 3.930% 6.61% 2008-10-24 Members Only
Food Wholesale 11.87 1.508 12.97% 1.070% 1.10% 2008-10-24 Members Only
Foreign Money Center Banks 6.78 0.793 12.10% 7.340% 21.50% 2008-06-20 Members Only
Foreign Regional Banks 7.24 1.233 13.74% 11.350% 11.27% 2008-06-06 Members Only
Foreign Utilities 12.36 51.086 10.57% 3.240% 9.69% 2008-06-27 Members Only
Full Time Employees: 13.03 -0.920 2.38% 20.950% -36.95% 2008-04-04 Members Only
Gaming Activities 21.79 -2.434 -11.33% .610% -12.48% 2008-07-11 Members Only
Gas Utilities 11.90 2.467 14.41% 4.090% 6.67% 2008-10-03 Members Only
General Building Materials 27.06 0.982 3.21% 1.250% 1.13% 2008-10-10 Members Only
General Contractors 10.38 1.006 9.95% .630% 2.99% 2008-09-05 Members Only
General Entertainment 65.36 1.323 8.01% 2.660% 6.67% 2008-10-17 Members Only
Grocery Stores 14.82 29.076 5.78% 2.220% .01% 2008-10-17 Members Only
Health Care Plans 8.32 2.387 12.37% .040% 3.07% 2008-10-17 Members Only
Healthcare Information Services 22.60 0.509 -25.59% .340% 4.83% 2008-12-26 Members Only
Heavy Construction 10.71 1.589 14.15% .890% 2.29% 2008-07-18 Members Only
Home Furnishing Stores 3.22 0.288 -4.73% .960% .19% 2008-10-10 Members Only
Home Furnishings and Fixtures 22.02 0.264 4.38% 3.940% -.58% 2008-10-10 Members Only
Home Health Care 13.97 2.497 20.33% .090% 7.96% 2008-12-05 Members Only
Home Improvement Stores 10.68 0.321 2.26% 1.310% 1.09% 2009-01-02 Members Only
Hospitals 10.36 1.256 18.90% .090% 4.45% 2008-10-10 Members Only
Housewares and Accessories 5.68 0.392 -0.37% 4.380% 2.38% 2008-10-24 Members Only
Independent Oil and Gas 8.99 2.469 13.50% 1.740% 21.49% 2008-08-01 Members Only
Industrial Electrical Equipment 6.88 1.233 4.39% .780% -2.90% 2008-08-01 Members Only
Industrial Equipment and Components 42.02 2.180 16.60% 1.410% 8.64% 2008-09-26 Members Only
Industrial Equipment Wholesale 6.20 1.188 10.24% 1.420% 2.56% 2008-10-17 Members Only
Industrial Metals and Minerals 16.09 1.376 -51.26% 2.460% 6.66% 2008-08-08 Members Only
Information and Delivery Services 11.54 0.887 -39.77% .700% -40.81% 2008-10-10 Members Only
Information Technology Services 7.73 -0.394 -3.88% 1.080% -2.67% 2008-09-26 Members Only
Insurance Brokers 8.85 0.920 11.14% 3.650% 5.88% 2008-10-03 Members Only
Internet Information Providers 14.13 0.812 -7.42% .330% 2.18% 2008-07-18 Members Only
Page: 1  2  3 
+ - Current Signal: The current Market Trend of the Industry or Sector.
     A "Buy" rating indicates a Industry or Sector in bullish trend.
     A "Sell" rating represents a Industry or Sector in a bearish trend.
     And a "Hold" represents a Industry or Sector that has not established a bullish or a bearish trend.